---
title: "Governor Details and Register of Interests"
url: "https://www.broughtonprimarysch.co.uk/Governors/governor-details-and-register-of-interests"
school: "Broughton Primary School"
---

# Governor Attendance and Register of Interests

| **Governor Attendance and Register of Business Interests** |
|---|
| **Name** | **Business Interest** | **Area of Responsibility** | **Date of Appointment** | **Date of Resignation** | **Attendance 2023-2024** |
| Anna Bewsher | Board Member of OOSC | Headteacher | September 2019 | N/A | 6/6 |
|  |  |  |  |  |  |
| Sue Bryden | None | Clerk | February 2001 | N/A | 6/6 |
|  |  |  |  |  |  |
| Caroline Bateman | None | Safeguarding | September 2018 | 01/10/2024 | 0/6 |
|  |  |  |  |  |  |
| Helen Condron | Teacher at Mayfield School | SEND  Quality of Education | October 2024 | N/A | N/A |
|  |  |  |  |  |  |
| Ray Dobie | None | Health &amp; Safety | September 1985 | N/A | 4/6 |
|  |  |  |  |  |  |
| Gemma Hannah | Parent of 2 children in school | Safeguarding | September 2018 | 23/01/2024 | 2/6 |
|  |  |  |  |  |  |
| Ann Jefferson | Treasurer of Christ Church, Great Broughton  Board Member of OOSC | SEND | November 2015 | N/A | 5/6 |
|  |  |  |  |  |  |
| Kelvin Kirkup | Parent of child in school  Board Member of OOSC | Health &amp; Safety | November 2015 | 14/07/2024 | 3/6 |
|  |  |  |  |  |  |
| Peta Leigh | Board Member and Volunteer at Copeland Age and Advice Service  Rotakids Club via Whitehaven Castle Rotary Club at Valley School, Whitehaven | Safeguarding and Personal Development | September 2023 | N/A | 6/6 |
|  |  |  |  |  |  |
| Jonathan Smith | Parent of 2 children in school  Employed at Smith Engineering (GB) Ltd | Leadership &amp; Management  Health &amp; Safety | October 2024 | N/A | N/A |
|  |  |  |  |  |  |
| Heather Taylor | None | Teacher Representative | February 2020 | N/A | 6/6 |
|  |  |  |  |  |  |
| Gilda Wells | Director of Workington Playgoers Club Ltd  Trustee of Dedicated Women in Development  Board Member of OOSC | Chair of Governing Body  Leadership &amp; Management | May 2019 | N/A | 6/6 |
|  |  |  |  |  |  |
| Martyn Wood | Parent of 2 children in school  Employed at Sellafield Ltd | Health &amp; Safety | November 2024 | N/A | N/A |
|  |  |  |  |  |  |
| Kay Woodcock | Parent of child in school  Teacher at St Benedict’s, Whitehaven | Vice Chair of Governing Body  Quality of Education  Behaviour &amp; Attitudes | July 2017 | N/A | 5/6 |

### Governors

- [Governor Details and Register of Interests](https://www.broughtonprimarysch.co.uk/Governors/governor-details-and-register-of-interests)
- [Governance Structure](https://www.broughtonprimarysch.co.uk/Governors/governance-structure)
- [Academy Committee details](https://www.broughtonprimarysch.co.uk/Governors/academy-committee-details)
- [What A Governor Does](https://www.broughtonprimarysch.co.uk/directors/what-a-governor-does)
- [Terms of Reference ](https://www.broughtonprimarysch.co.uk/directors/scheme-of-delegation)

   ![Broughton Primary School](https://files.schudio.com/broughton-primary-school/images/logo/BPS_LOGO2(1).png)

#### Broughton Primary School

 Moor Road
Great Broughton
Cockermouth
Cumbria
CA13 0YT

 01900 828971
 01900 821905
 <admin@broughton-pri.cumbria.sch.uk>

#### Academies Within Our Trust:

- [Broughton Moor Primary School](https://broughtonmoorschool.co.uk/)
- [Cockermouth School](https://cockermouthschool.org/)
- [Fairfield Primary School](https://www.fairfieldprimary.co.uk/)

#### Social Media

- [Facebook](https://www.facebook.com/profile.php?id=100063737070697)

**[![](https://www.broughtonprimarysch.co.uk/images/logo/LFLT_Logo.png)](https://learningforlifetrust.co.uk/)**

Company Number: 09690231 (England &amp; Wales)

Registered Office Address: Fairfield Primary School, Gallowbarrow, Cockermouth, CA13 0DX

 © Copyright 2022–2026 Broughton Primary School

 School &amp; Trust Websites by [ ![Schudio logo](https://www.broughtonprimarysch.co.uk/img/logo/light.png) ](https://www.schudio.com/)
